Compare Pipe2012: KYPipe Versions, Additional Features, or Take a Test Drive
| KYPipe Overview | KYPipe Features | Pricing | Testimonials | Demo |
Pipe2012: KYPipe Packages
| Package Levels | ||||
|---|---|---|---|---|
| Basic | Standard | Professional | Premium | |
| Temperature Dependent Analysis (KYPipe Only) | • | |||
| Skeletonization (eliminate pipes according to characterisitcs while maintaining all system demands, pumps and supply nodes.) | • | |||
| Water Quality Calibration *GA Application | • | |||
| Branch Diameter Analysis (LPS Modeling) | • | |||
| Data Exchange Import/Export - DXF/GIS | • | • | ||
| Automatic Enhanced Fire Flow Calculations | • | • | • | |
| Optimal Design *GA Application | • | • | • | |
| Flushing Calculations | • | • | • | |
| Hydrant Blowoff Calculations | • | • | • | |
| Optimal Pump Scheduling *GA Application | • | • | • | |
| Water Quality Analysis | • | • | • | |
| Rural Analysis (IPD Hydraulics) | • | • | • | |
| Hydraulic Calibration *GA Application | • | • | • | |
| Constraints (Direct Design Calculations) | • | • | • | |
| Device Libraries | • | • | • | • |
| Extended Period Simulations (e.g. 24 hour) | • | • | • | • |
| Advanced Pump Station Modeling (series, parallel & VFD) | • | • | • | • |
| Entire Range of Elements | • | • | • | • |
| Low Pressure Sewer Tank Element | • | • | • | • |
| *Uses Genetic Algorithm Optimization | ||||



